Digital Monster Ver.20th Board Edits: Difference between revisions
Jump to navigation
Jump to search
m Humulos moved page Digital Monster Ver. 20th Japanese version change to Digital Monster Ver.20th Board Edits |
No edit summary |
||
| Line 1: | Line 1: | ||
== Japanese Ver.20th == | |||
In order to version swap, there is access to three jumpers that can be manipulated | In order to version swap, there is access to three jumpers that can be manipulated | ||
| Line 5: | Line 7: | ||
* JP4 | * JP4 | ||
== Version combinations == | === Version combinations === | ||
The below chart shows which version you will have with the two specific connections shown. X axis is the first connection active, Y axis is the second. Versions 0,1 and 2 have the Meicoomon Digitama, but are not legitimate versions and will cause issues for connections. | The below chart shows which version you will have with the two specific connections shown. X axis is the first connection active, Y axis is the second. Versions 0,1 and 2 have the Meicoomon Digitama, but are not legitimate versions and will cause issues for connections. | ||
Revision as of 22:59, 10 April 2026
Japanese Ver.20th
In order to version swap, there is access to three jumpers that can be manipulated
- JP2
- JP3
- JP4
Version combinations
The below chart shows which version you will have with the two specific connections shown. X axis is the first connection active, Y axis is the second. Versions 0,1 and 2 have the Meicoomon Digitama, but are not legitimate versions and will cause issues for connections.
| JP2 | JP3 | JP4 | |
|---|---|---|---|
| JP2 | D | 1 | 0 |
| JP3 | 1 | C | E |
| JP4 | 0 | E | B |